Barry Bowditch has won the 2019 Medal of Medals, scoring a 70 nett in the Paddy Walsh Painting Monthly Medal on Saturday 11th January.
The Medal of Medals is contested by all previous years Monthly Medal winners, and is held usually during the first Medal round of the following year.
Of the 34 Medal winners in 2019, we had 25 playing on Saturday vying for the Medal of Medals title.
Barry was able to beat his handicap to score 2 under his nett par, and beat out all other Medal of Medal players to win the award. He also won the A Grade Monthly Medal for January and has already secured his place in the 2020 Medal of Medals playoff.
Please see the results below:
Rank | Name | Handicap | Nett Score |
1 | Bowditch, Barry | 6 | 70 |
2 | Smith, KR | 11 | 71 |
3 | Wilsenach, Heinrich | 18 | 72 |
4 | Franklin, Jamie | 9 | 73 c/b |
5 | West, Peter | 11 | 73 c/b |
6 | Martin, Jeff | 14 | 73 c/b |
7 | Smyly, Nigel | 5 | 73 |
8 | Ferraz, Michael | 20 | 74 |
9 | Little, Stephen | 11 | 76 |
10 | Andrews, Ian | 16 | 77 c/b |
11 | Esden, Glenn | 6 | 77 |
12 | Prior, Nigel | 23 | 78 c/b |
13 | Airey, Grant | 9 | 78 |
14 | Sharp, Les | 23 | 79 c/b |
15 | James, Craig | 6 | 79 |
16 | Wulff, Paul | 20 | 80 |
17 | Mickes, Mike | 11 | 82 c/b |
18 | Sunderland, Dave | 16 | 82 |
19 | Jelfs, Bob | 26 | 83 c/b |
20 | Frost, Daryl | 12 | 83 |
21 | Walsh, Paddy | 23 | 86 |
22 | Sellin, Mark | 23 | 88 |
23 | Tehliwec, Kurt | 13 | 91 |
24 | Heappey, Keith | 24 | NSNA |
24 | Ross, Bernie | 24 | NSE |
Scrollable