The Trembaths of Darwin take out the Goodyear Challenge

2021 GOODYEAR CHALLENGE

OVERALL WINNERS (Voucher + Hat + Speaker + Umbrella + 6 balls)

Scott TREMBATH and Holly TREMBATH                       41 + 48 – 89

OVERALL RUNNERS-UP (Voucher + Hat + Speaker + Umbrella + 6 balls)

Richard CATTELL and David CRUICE                            46 + 42 – 88

4BBB STABLEFORD WINNERS (Voucher + Hat + Torch + 3 balls)

Alan WESTACOTT and David CUSH                              46 pts

4BBB STABLEFORD RUNNERS-UP (Voucher + Hat + Torch + 3 balls)

Allan SMEE and Peter HAWKINS                                    44 pts

4BBB STABLEFORD 3RD (Torch + Umbrella + Cap + 3 balls)

Jan PORTER and Mick LUDEKE                                     43 pts

4BBB STABLEFORD – 4th (Umbrella + Water Bottle + 3 balls)

Mark CHANDLER and Wayne CLOHESY                      42 pts c/b

2-BALL AMBROSE WINNERS (Voucher + Hat + Torch + 3 balls)

Tome TUPACKOVSKI and Jeff MARTIN                         45 pts

2-BALL AMBROSE RUNNERS-UP (Voucher + Hat + Torch + 3 balls)

TJ KING and Domenic MIRAGLIA                                    44 pts

2-BALL AMBOSE 3RD (Torch + Umbrella + Water Bottle + 3 balls)

Kyle BUTLER and Alison BURKE                                    43 pts c/b

2-BALL AMBROSE 4th (Umbrella + Water Bottle + 3 balls)

Michael PIKE and Nathan ROSE                                     43 pts c/b

SUNDAY NTP’s (6 BALLS + UNBRELLA)

MEN’S

5 – Grant AIREY

8 – Geoff TURNER

12 – Jeff MARTIN

14 – David SADLER

16 – Sean McARDLE

WOMEN’S

12 – Holly TREMBATH

 

  2021 GOODYEAR CHALLENGE        
           
Pos. Player Daily Handicap Rd. 1 Rd. 2 Total
1 Scott TREMBATH and Holly TREMBATH 7, 20 41 48 89
2 Richard CATTELL and David CRUICE 10, 20 46 42 88
3 Tome TUPACKOVSKI and Jeff MARTIN 17, 16 40 45 85
4 Alan WESTACOTT and David CUSH 21, 12 46 38 84
5 Mark BROWN and Sean MCARDLE 11, 17 41 43 84
6 Terry TREGILLIS and Doug SHAND 13, 15 42 41 83
7 Grant AIREY and Andrew STEPHENSON 11, 17 40 43 83
8 Tyron-jaye KING and Domenic MIRAGLIA +2, 19 39 44 83
9 Allan SMEE and Peter HAWKINS 13, 20 44 38 82
10 John CLOONAN and Geoffrey TURNER 13, 14 40 42 82
11 Graeme FINN and Karl SHAW 14, 13 40 42 82
12 Stuart PALMER and Brett GILMORE 11, 5 39 43 82
13 Nigel ROOTS and Lindsay ZIESEMER 17, 20 39 41 80
14 Michael PIKE and Nathan ROSE 10, 1 37 43 80
15 Jan PORTER and Mick LUDEKE 17, 8 43 36 79
16 Keith HEAPPEY and Steven GIBBS 25, 22 40 39 79
17 Kyle BUTLER and Alison BURKE 5, 9 36 43 79
18 Nerissa CALKIN and Marc CALKIN 36, 16 37 42 79
19 Rory SYMES and Jack ELSLEY 12, 2 39 40 79
20 Peter HARGREAVES and Marilou LEHMANN +1, 22 39 38 77
21 Steve SKINNER and Tony ALBON 14, 6 37 40 77
22 Daryl FROST and Peter MARTIN 9, 9 40 36 76
23 Mark CHANDLER and Wayne CLOHESY 18, 20 42 33 75
24 Rod HEFFERNAN and David SADLER 19, 19 35 39 74
25 Simon CHAPLIN and Kylie CHAPLIN 5, 28 29 43 72
26 Jake ALBON and Victor BIMROSE 26, 16 39 33 72
27 Rose PALMER and Andrew JORASLAFSKY 25, 6 32 39 71
28 Susan GARDINER and Stewart GARDINER 23, 23 35 36 71
29 Ken JONES and Matthew WRIGHT 16, 15 36 34 70
30 Stephen FAHY and Katrina FAHY 17, 9 36 34 70
31 Willy BUTLER and Wayne MORRIS 8, 6 32 38 70
32 David ALSOP and Heather ALSOP 8, 14 33 34 67
33 Wayne HARRIS and Brett DAY 11, 18 28 36 64
34 Jeffrey HEAP and Lyn HEAP 14, 18 26 36 62

Scrollable