Green Fees
Fee | 18 Holes | 9 Hole |
---|---|---|
Member | $3.00 | $3.00 |
Visitor | $75.00 | $45.00 |
Online Bookings | $70.00 | $45.00 |
Junior ( Under 18 ) | $15.00 | $10.00 |
Full Time Student | $40.00 | $30.00 |
Member’s Guest (concession) | 60% | 60% |
Junior/Student’s Guest | $10.00 | $10.00 |
Reciprocal Member | Various | Various |
Twilight Fee (2:30pm onwards) | $45.00 | $45.00 |
Competition Fee | $14.00 | N/A |
Pull Buggy | $8.00 | $5.00 |
Golf Cart – Members | $30.00 | $20.00 |
Golf Cart – Visitors | $44.00 | $30.00 |
Club Hire | $30.00 | $20.00 |
Scrollable
* Current as at 1st August 2024. Subject to change without notice.