Membership Fees
2024-25 MEMBERSHIP FEES (AS AT 01/10/24)
The Membership and Nomination fees are outlined below. There is a pro-rata system available for members joining part-way through the year. All prices shown are inclusive of GST and are subject to change without notice.
Membership Option | Nomination Fee | Annual Subscription | Annual Affiliation & Insurance | Total Annual Fee * |
---|---|---|---|---|
Full Member | $1100 | $1456 | $105 | $1,561 |
Intermediate 18 – 24 | $185 | $292 | $105 | $397 |
Intermediate 25 | $185 | $727 | $105 | $832 |
Intermediate 26 | $185 | $872 | $105 | $977 |
Intermediate 27 | $185 | $1016 | $105 | $1121 |
Intermediate 28 | $185 | $1162 | $105 | $1,267 |
Intermediate 29 | $185 | $1308 | $105 | $1,413 |
Pay As You Play | $550 | $436 | $105 | $541 |
Social Golfer | N/A | $326 | $105 | $431 |
Country Member | $1100 | $1,090 | $105 | $1195 |
Corporate Member | $1100 | $2,116 | $105 | $2,221 |
Junior Member | N/A | $214 | $90 | $304 |
Cadet | N/A | $88 | $35 | $123 |
Social Membership | N/A | $5 | N/A | $5 |
Scrollable
CLICK HERE to download our Membership Pricing and Package information